<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gestetner Updates &#187; Economy</title>
	<atom:link href="http://gestetnerupdates.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://gestetnerupdates.com</link>
	<description>Jewish Political News &#38; Updates</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BONUS FACT OF THE DAY</title>
		<link>http://gestetnerupdates.com/2012/02/05/bonus-fact-of-the-day/</link>
		<comments>http://gestetnerupdates.com/2012/02/05/bonus-fact-of-the-day/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:46:40 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fact of the Day]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=7890</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/02/05/bonus-fact-of-the-day/" title="BONUS FACT OF THE DAY"></a>In 1938, the economy shrunk by 3.4%, but in 1939 (well before the start of WWII), the economy grew by 8.1% and it grew by another 8.8% the following year. In contrast, the economy shrunk by 3.5% in 2009, but &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2012/02/05/bonus-fact-of-the-day/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/02/05/bonus-fact-of-the-day/" title="BONUS FACT OF THE DAY"></a><p style="text-align: justify;"><a href="http://gestetnerupdates.com/wp-content/uploads/2012/02/1938-economy.jpg" class="lightview" data-lightview-group="group-7890" data-lightview-options="background: { color: '', opacity: 0.00 }, skin: '', border: { color: '', opacity: 0.00, size: 0 }, controls: '', overlay: { background: '', opacity: 0.00, close: true }, radius: { size: 0, position: 'border' }, shadow: false" data-lightview-title="1938 economy"><img class="alignleft size-thumbnail wp-image-7969" title="1938 economy" src="http://gestetnerupdates.com/wp-content/uploads/2012/02/1938-economy-150x150.jpg" alt="" width="150" height="150" /></a>In 1938, the economy shrunk by 3.4%, but in 1939 (well before the start of WWII), the economy grew by 8.1% and it grew by another 8.8% the following year. In contrast, the economy shrunk by 3.5% in 2009, but grew only 3.0% and 1.7% in the following two years, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/02/05/bonus-fact-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTC Building May be SEVEN Instead of EIGHTY Floors Due to Lack of Tenants</title>
		<link>http://gestetnerupdates.com/2012/01/23/wtc-building-may-be-seven-instead-of-eighty-floors-due-to-lack-of-tenants/</link>
		<comments>http://gestetnerupdates.com/2012/01/23/wtc-building-may-be-seven-instead-of-eighty-floors-due-to-lack-of-tenants/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:03:51 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=6983</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/01/23/wtc-building-may-be-seven-instead-of-eighty-floors-due-to-lack-of-tenants/" title="WTC Building May be SEVEN Instead of EIGHTY Floors Due to Lack of Tenants"></a>Bloomberg News: Larry Silverstein is in discussions to cap 3 World Trade Center at seven floors if tenants aren’t found to take enough space for the building’s planned 80 stories, said two people familiar with the talks. The discussions with &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2012/01/23/wtc-building-may-be-seven-instead-of-eighty-floors-due-to-lack-of-tenants/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/01/23/wtc-building-may-be-seven-instead-of-eighty-floors-due-to-lack-of-tenants/" title="WTC Building May be SEVEN Instead of EIGHTY Floors Due to Lack of Tenants"></a><p style="text-align: justify;"><a href="http://www.bloomberg.com/news/2012-01-23/silverstein-said-to-discuss-capping-3-world-trade-center-at-seven-stories.html">Bloomberg News</a>: Larry Silverstein is in discussions to cap 3 World Trade Center at seven floors if tenants aren’t found to take enough space for the building’s planned 80 stories, said two people familiar with the talks.</p>
<p style="text-align: justify;">The discussions with the Port Authority of New York and <a href="http://topics.bloomberg.com/new-jersey/">New Jersey</a>, which owns the lower Manhattan site, are based on a 2010 agreement that required the developer to have private financing and an anchor tenant in place, said the people, who asked not to be identified because the talks are private. Meeting those conditions would qualify the project for financial support from the agency, as well as the city and state.</p>
<p style="text-align: justify;">Finding one or more anchor tenants for at least 400,000 square feet (37,000 square meters), as required, has proved tougher than anticipated as <a href="http://topics.bloomberg.com/new-york/">New York</a>’s financial companies reduce staff and cut back on their space needs. The tower, designed by <a href="http://topics.bloomberg.com/richard-rogers/">Richard Rogers</a>, the Pritzker Prize-winning British architect, is designed to have 2.8 million square feet, according to Silverstein Properties Inc.’s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/01/23/wtc-building-may-be-seven-instead-of-eighty-floors-due-to-lack-of-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYS Comptroller DiNapoli Says NY Recovery Slowed</title>
		<link>http://gestetnerupdates.com/2012/01/16/nys-comptroller-dinapoli-says-ny-recovery-slowed/</link>
		<comments>http://gestetnerupdates.com/2012/01/16/nys-comptroller-dinapoli-says-ny-recovery-slowed/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:30:55 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=6511</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/01/16/nys-comptroller-dinapoli-says-ny-recovery-slowed/" title="NYS Comptroller DiNapoli Says NY Recovery Slowed"></a>LoHud Reports: As Gov. Andrew Cuomo plans to present his budget proposal for the coming fiscal year, a state financial report shows the boomlet that appeared briefly in the spring has fizzled. State Comptroller Thomas DiNapoli said in his quarterly &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2012/01/16/nys-comptroller-dinapoli-says-ny-recovery-slowed/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/01/16/nys-comptroller-dinapoli-says-ny-recovery-slowed/" title="NYS Comptroller DiNapoli Says NY Recovery Slowed"></a><p style="text-align: justify;"><script type="text/javascript" language="JavaScript" src="http://ads.revsci.net/adserver/ako?activate&amp;csid=J06575"></script><script type="text/javascript" language="JavaScript" src="http://pix04.revsci.net/J06575/a4/0/0/pcx.js?csid=J06575"></script><strong><a href="http://www.lohud.com/article/20120116/NEWS/301160090/DiNapoli-Economic-view-shaky-advance-Cuomo-s-budget-proposal?odyssey=mod|newswell|text|Frontpage|s">LoHud Reports</a></strong>: As Gov. Andrew Cuomo plans to present his budget proposal for the coming fiscal year, a state financial report shows the boomlet that appeared briefly in the spring has fizzled.</p>
<p style="text-align: justify;">State Comptroller Thomas DiNapoli said in his quarterly “cash report” that state tax revenues were up 8.6 percent. But that’s compared to a low 2010 figure, deeper in the recession, and revenues were much stronger earlier in the year compared to December.</p>
<p style="text-align: justify;">In the first fiscal quarter, revenues were more than $700 million ahead of the same period in 2010, but DiNpaoli and Cuomo warned to expect a bumpy ride the rest of the 2011.</p>
<p style="text-align: justify;">“A stronger recovery has slowed. It hasn’t stopped, but it’s slower than we’d like,” DiNapoli said in an interview. “We are still in a very sluggish period of recovery.”</p>
<p style="text-align: justify;">Cuomo will present his 2012-13 budget Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/01/16/nys-comptroller-dinapoli-says-ny-recovery-slowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: U.S. City Cuts 70% St Lights Due to Cost</title>
		<link>http://gestetnerupdates.com/2012/01/15/obama-economy-u-s-city-cuts-70-street-lights-due-to-cost/</link>
		<comments>http://gestetnerupdates.com/2012/01/15/obama-economy-u-s-city-cuts-70-street-lights-due-to-cost/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:00:38 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=6476</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/01/15/obama-economy-u-s-city-cuts-70-street-lights-due-to-cost/" title="Video: U.S. City Cuts 70% St Lights Due to Cost"></a>Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/01/15/obama-economy-u-s-city-cuts-70-street-lights-due-to-cost/" title="Video: U.S. City Cuts 70% St Lights Due to Cost"></a><p><object width="420" height="245" id="msnbce42a1" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=46007454^108385^128321&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbce42a1" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=46007454^108385^128321&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/01/15/obama-economy-u-s-city-cuts-70-street-lights-due-to-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Obama: &#8220;Automation and Business efficiency&#8221; caused economic downturn</title>
		<link>http://gestetnerupdates.com/2011/12/14/video-obama-automation-and-business-efficiency-caused-economic-downturn/</link>
		<comments>http://gestetnerupdates.com/2011/12/14/video-obama-automation-and-business-efficiency-caused-economic-downturn/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:37:03 +0000</pubDate>
		<dc:creator>Mark Hirshberg</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=4701</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/12/14/video-obama-automation-and-business-efficiency-caused-economic-downturn/" title="Video: Obama: &quot;Automation and Business efficiency&quot; caused economic downturn"></a>When asked if his administration takes any personal responsibility for the current state of this economy where middle class families are struggling to keep their homes and put food on their tables, Obama says that he didn’t create the condition, &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/12/14/video-obama-automation-and-business-efficiency-caused-economic-downturn/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/12/14/video-obama-automation-and-business-efficiency-caused-economic-downturn/" title="Video: Obama: &quot;Automation and Business efficiency&quot; caused economic downturn"></a><p style="text-align: justify;">When asked if his administration takes any personal responsibility for the current state of this economy where middle class families are struggling to keep their homes and put food on their tables, Obama says that he didn’t create the condition, but he knows what did:<br />
<iframe src="http://www.youtube.com/embed/cVyoSCQTxVM" frameborder="0" width="560" height="315"></iframe></p>
<blockquote>
<p style="text-align: justify;">Well we didn’t create the condition. We haven’t solved it fully yet because it was three decades in the making. <strong>I mean if you look at the trend lines, essentially what’s happened is that because of automation, because of globalization, you had a lot of manufacturing move out of the United States. Business got more efficient. They needed fewer workers. They had more leverage over workers. And all this added up to a tougher time for middle class families.</strong> …</p>
<p style="text-align: justify;">Over the last decade, between 2000 and 2008, the wages and income were flatlined even though the costs from everything from energy, to food, to healthcare were going up. And that problem was being papered-over through consumer debt – home equity loans, credit cards. And then the bubble burst.</p>
<p style="text-align: justify;">So now, I think we’re having to squarely address problems that had been building up over time.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/12/14/video-obama-automation-and-business-efficiency-caused-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eat it Europe: Cameron&#8217;s Conservatives Rise in the Polls After Snubbing Euro Zone</title>
		<link>http://gestetnerupdates.com/2011/12/14/eat-it-europe-camerons-conservatives-rise-in-the-polls-after-snubbing-euro-zone/</link>
		<comments>http://gestetnerupdates.com/2011/12/14/eat-it-europe-camerons-conservatives-rise-in-the-polls-after-snubbing-euro-zone/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:45:50 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=4664</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/12/14/eat-it-europe-camerons-conservatives-rise-in-the-polls-after-snubbing-euro-zone/" title="Eat it Europe: Cameron&#039;s Conservatives Rise in the Polls After Snubbing Euro Zone"></a>Reuters Via Yahoo! Reports: Britain&#8217;s Conservatives have overtaken the Labour opposition in an opinion poll for the first time this year, enjoying a bounce on the back of Prime Minister David Cameron&#8217;s veto of a new European Union treaty, the latest &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/12/14/eat-it-europe-camerons-conservatives-rise-in-the-polls-after-snubbing-euro-zone/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/12/14/eat-it-europe-camerons-conservatives-rise-in-the-polls-after-snubbing-euro-zone/" title="Eat it Europe: Cameron&#039;s Conservatives Rise in the Polls After Snubbing Euro Zone"></a><p style="text-align: justify;"><a href="http://news.yahoo.com/uk-conservatives-poll-lead-eu-veto-poll-030852983.html">Reuters Via Yahoo! Reports</a>: Britain&#8217;s Conservatives have overtaken the Labour opposition in an opinion poll for the first time this year, enjoying a bounce on the back of Prime Minister David Cameron&#8217;s veto of a new European Union treaty, the latest Reuters/Ipsos MORI poll showed on Wednesday.</p>
<p style="text-align: justify;">The rise in support for Cameron&#8217;s Conservatives is all the more remarkable given Britons&#8217; increasing pessimism on the economy, with only 12 percent expecting it to improve in the next year, the lowest figure since the credit crunch began to bite in September 2008.</p>
<p id="yui_3_3_0_22_1323843183816437" style="text-align: justify;">Support for the Conservatives rose by seven percentage points to 41 percent, while backing for centre-left Labour slipped two points to 39 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/12/14/eat-it-europe-camerons-conservatives-rise-in-the-polls-after-snubbing-euro-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillibrand Announces New “Upstate Works Act” to Grow Upstate Economy</title>
		<link>http://gestetnerupdates.com/2011/11/15/gillibrand-announces-new-%e2%80%9cupstate-works-act%e2%80%9d-to-grow-upstate-economy/</link>
		<comments>http://gestetnerupdates.com/2011/11/15/gillibrand-announces-new-%e2%80%9cupstate-works-act%e2%80%9d-to-grow-upstate-economy/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:59:58 +0000</pubDate>
		<dc:creator>A Contributor</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=2785</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/11/15/gillibrand-announces-new-%e2%80%9cupstate-works-act%e2%80%9d-to-grow-upstate-economy/" title="Gillibrand Announces New “Upstate Works Act” to Grow Upstate Economy"></a>From Senator Gillibrand: An estimate of nearly 300,000 upstate New Yorkers are currently out of work. Upstate New York lost an estimated total of more than 3,600 construction jobs in the last year, according to the New York State Department of &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/11/15/gillibrand-announces-new-%e2%80%9cupstate-works-act%e2%80%9d-to-grow-upstate-economy/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/11/15/gillibrand-announces-new-%e2%80%9cupstate-works-act%e2%80%9d-to-grow-upstate-economy/" title="Gillibrand Announces New “Upstate Works Act” to Grow Upstate Economy"></a><p style="text-align: justify;"><a href="http://gillibrand.senate.gov/newsroom/press/release/gillibrand-announces-new-upstate-works-act-to-create-new-jobs-set-foundation-for-strong-growing-upstate-economy">From Senator Gillibrand</a>: An estimate of nearly 300,000 upstate New Yorkers are currently out of work. Upstate New York lost an estimated total of more than 3,600 construction jobs in the last year, according to the New York State Department of Labor and the U.S. Bureau of Labor Statistics.</p>
<ul style="text-align: justify;">
<li><strong>In Western New York, </strong>there were 53,000 people unemployed in  September, and more than 380 construction jobs lost in the last year.</li>
<li><strong>In the Rochester-Finger Lakes Region, </strong>there were 44,800  people unemployed in September, and 175 construction jobs lost in the last  year.</li>
<li><strong>In Central New York, </strong>there were 40,900 people unemployed in  September, and just 22 construction jobs gained in the last year.<strong></strong></li>
<li><strong>In the Southern Tier, </strong>there were 20,400 people unemployed  in September, and just 51 construction jobs gained in the last year.</li>
<li><strong>In the Capital Region, </strong>there were 41,100 people unemployed  in September, and nearly 500 construction jobs lost in the last year.</li>
<li><strong>In the North Country, </strong>there were 19,000 people unemployed  in September, and more than 420 construction jobs lost in the last year.</li>
<li><strong>In the Hudson Valley, </strong>there were 77,900 people unemployed  in September, and more than 2,200 construction jobs lost in the last year.</li>
</ul>
<p style="text-align: justify;"><strong></strong></p>
<p style="text-align: justify;"><strong>Retool Manufacturers for Clean Energy Production<br />
</strong></p>
<p style="text-align: justify;">Once a manufacturing powerhouse, upstate New York has lost an estimated 71,500  manufacturing jobs since 2005. Senator Gillibrand knows New York’s manufacturers  stand ready to work and power our economy again, and the <em>Upstate Works  Act</em> would help retool and rejuvenate our manufacturers for clean technology  production, create new jobs, and help make New York the clean energy capital of<br />
the world.</p>
<p>The legislation would invest $30 billion to establish a  Manufacturing Revolving Loan Fund – helping small and medium-sized manufacturing  businesses expand or establish a clean energy technology manufacturing<br />
operation. It would also invest $1.5 billion over five years for the  Manufacturing Extension Partnership that helps manufacturers access clean energy  markets and transition to new, innovative, clean energy manufacturing  technologies.</p>
<p style="text-align: justify;">The Alliance for Clean Energy New York estimates this investment could  create approximately 50,000 new jobs.</p>
<p style="text-align: justify;">
Tax Credits for Agricultural  Value-Added Investments</p>
<p style="text-align: justify;">The <em>Upstate Works Act</em> includes a  provision to encourage New York farmers to develop value-added products that can  help farmers increase their income, expand their operations, and create more agriculture jobs for New York.</p>
<p>Specifically, the legislation would  offer farms a tax credit worth up to $30,000 for producing value-added products  to spur investments in packaging, chopping and cooking equipment,  waste-to-energy generators, and other local processing tools to grow New York’s  farming communities.</p>
<p style="text-align: justify;">
<strong>Retrain NY Workers for Jobs of the  Future<br />
</strong></p>
<p style="text-align: justify;">To make sure New York’s workforce is prepared for the jobs of  the future, the <em>Upstate Works Act</em> would create partnerships among  businesses, colleges and universities to provide worker training opportunities for New York’s students and working adults.</p>
<p style="text-align: justify;"><strong><br />
Expand Broadband Access Across New York</strong></p>
<p style="text-align: justify;">Less than one-third of rural Americans have access to broadband, including  large portions of upstate New York. Approximately 300,000 New Yorkers lack  access to wireline broadband, and 60,000 lack access to wireless broadband. The lack of broadband access cuts families off from services, cuts upstate  businesses off from markets, and holds our entire economy back from  growing.</p>
<p style="text-align: justify;">Senator Gillibrand’s <em>Upstate Works Act</em> would reauthorize the  Rural Utility Service’s (RUS) rural broadband access loan and loan guarantee  program through 2017 as part of the next Farm Bill.</p>
<p>The program,  authorized through 2012 as part of the last Farm Bill, offers loans to  businesses, cooperatives or mutual organizations, Indian tribes, as well as  state and local governments to install broadband services. In 2010, New York  received over $12 million through the loan program, helping advance seven rural  broadband deployment projects throughout the state, creating or saving over  1,000 jobs and delivering high-speed Internet service to thousands of New York  households, hundreds of businesses and anchor institutions like schools and  libraries.</p>
<p>Increasing broadband access by just 7 percent nationally would  create 2.4 million new jobs across America, according to a study by Connected Nation. Broadband access is also the first step to implementing health care IT,  technology that can cut medical costs, reduce medical errors and save lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/11/15/gillibrand-announces-new-%e2%80%9cupstate-works-act%e2%80%9d-to-grow-upstate-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market-FDIC Update 11/12/11</title>
		<link>http://gestetnerupdates.com/2011/11/12/stock-market-fdic-update-111211/</link>
		<comments>http://gestetnerupdates.com/2011/11/12/stock-market-fdic-update-111211/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 02:13:40 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=2636</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/11/12/stock-market-fdic-update-111211/" title="Stock Market-FDIC Update 11/12/11"></a>U.S. Equity Markets were mixed for the week with the Dow gaining 1.42%; S&#38;P 500 rising 0.85%, and the NASDAQ losing .28%. Year-to-Date (YTD), the Dow Jones Industrial Average, (DJIA) is up 4.98%; the S&#38;P 500 is up 0.49%; and the NASDAQ is up by &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/11/12/stock-market-fdic-update-111211/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/11/12/stock-market-fdic-update-111211/" title="Stock Market-FDIC Update 11/12/11"></a><p style="text-align: justify;">U.S. Equity Markets were mixed for the week with the Dow gaining 1.42%; S&amp;P 500 rising 0.85%, and the NASDAQ losing .28%.</p>
<p style="text-align: justify;">Year-to-Date (YTD), the Dow Jones Industrial Average, (DJIA) is up 4.98%; the S&amp;P 500 is up 0.49%; and the NASDAQ is up by 0.98%.</p>
<p style="text-align: justify;">In the mean time, the Federal Deposit Insurance Corporation (FDIC) closed one bankq this weekend, bringing to 88 the number of banks it closed this year through November 12, 2011. At the same time last year, the FDIC had already closed 146 banks, up from the 123 banks closed in the same period back in 2009. Only fifty banks were closed for all the eight years of the Bush Administration, including 25 in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/11/12/stock-market-fdic-update-111211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW! GM Selling Cars Without Spare Tires to Meet Gov’t Fuel Economy Targets</title>
		<link>http://gestetnerupdates.com/2011/11/10/wow-gm-selling-cars-with-spare-tires-to-meet-gov%e2%80%99t-fuel-economy-targets/</link>
		<comments>http://gestetnerupdates.com/2011/11/10/wow-gm-selling-cars-with-spare-tires-to-meet-gov%e2%80%99t-fuel-economy-targets/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:52:10 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=2574</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/11/10/wow-gm-selling-cars-with-spare-tires-to-meet-gov%e2%80%99t-fuel-economy-targets/" title="WOW! GM Selling Cars Without Spare Tires to Meet Gov’t Fuel Economy Targets"></a>Because the U.S. government is seeking more “aggressive fuel economy targets,” and because motorists are increasingly concerned about gas prices, some car manufactures, chief among them General Motors, think they’ve found the answer: replace spare tires with inflator kits. Wait, &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/11/10/wow-gm-selling-cars-with-spare-tires-to-meet-gov%e2%80%99t-fuel-economy-targets/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/11/10/wow-gm-selling-cars-with-spare-tires-to-meet-gov%e2%80%99t-fuel-economy-targets/" title="WOW! GM Selling Cars Without Spare Tires to Meet Gov’t Fuel Economy Targets"></a><p style="text-align: justify;">Because the U.S. government is seeking more “aggressive fuel economy targets,” and because motorists are increasingly concerned about gas prices, some car manufactures, chief among them General Motors, think they’ve found the answer: replace spare tires with inflator kits.</p>
<p style="text-align: justify;">Wait, what?</p>
<p style="text-align: justify;">You read that right. Here’s the thinking: if manufacturers remove the spare tire and its tools, the car will be 25 pounds lighter and therefore more fuel-efficient.</p>
<p style="text-align: justify;">However, industry analysts estimate that losing 25 pounds worth of spare tire and tools saves less than 1 mpg.</p>
<p style="text-align: justify;">So why in the world would manufactures replace the spare with an inflator kit that is totally incapable of dealing with large cuts or a damaged sidewall?</p>
<p style="text-align: justify;">The obvious problem that has sprung up from the spareless strategy is that dealers have been selling cars to customers who are unaware of the absence of a fifth wheel.</p>
<p style="text-align: justify;">And it’s not just a few models. It’s a growing trend.</p>
<p style="text-align: justify;">“20 percent of the 1.2 million sedans, compacts and other passenger cars sold in the United States this year through October came without spares as standard equipment,” claims the online buyer research group Edmunds.com.</p>
<p style="text-align: justify;">Was there any other reasoning behind the decision to ditch the spare?</p>
<p style="text-align: justify;">“Automakers believe safety advancements have made the spare tire less crucial,” reports Reuters.</p>
<p style="text-align: justify;">For instance, GM claims that services such as  OnStar remove motorists’ worries about flats or being stranded by them.</p>
<p style="text-align: justify;">And how did motorists react after they got a flat and found out they had no tools to deal with it?</p>
<p style="text-align: justify;">John Nielsen, AAA’s director of auto repair, cited anecdotal evidence of drivers who were “surprised” by the lack of a spare tire.</p>
<p style="text-align: justify;">“The number of examples are small and would seem statistically insignificant, but the motorists that find out they don’t have a spare in a moment of need consider the issue quite significant.”</p>
<p style="text-align: justify;">Really? Wouldn’t have guessed.</p>
<p style="text-align: justify;">Car manufacturers including Toyota, Nissan, Fiat, Chrysler, Hyundai, BMW, and Mercedes, have also replaced the spare with an inflator kit. However, the difference is that these manufacturers have not implemented the spareless strategy on as great level as GM.</p>
<p style="text-align: justify;">A final thought: GM and other manufacturers are ditching spare tires to make the car lighter and therefore more “fuel efficient.” As The Consumerist <a href="http://consumerist.com/2011/11/automakers-getting-rid-of-spares-to-cut-costs-reduce-weight.html" target="_blank">points out</a>, brakes and headlight are also heavy. They might as well get rid of one of each.</p>
