<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gestetner Updates &#187; Energy</title>
	<atom:link href="http://gestetnerupdates.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://gestetnerupdates.com</link>
	<description>Jewish Political News &#38; Updates</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ramapo, NY Approves $2M for G.R.E.E.N. Project Pushed by Orthodox Jewish Lawmaker</title>
		<link>http://gestetnerupdates.com/2012/02/11/ramapo-ny-approves-2m-for-g-r-e-e-n-project-pushed-by-orthodox-jewish-lawmaker/</link>
		<comments>http://gestetnerupdates.com/2012/02/11/ramapo-ny-approves-2m-for-g-r-e-e-n-project-pushed-by-orthodox-jewish-lawmaker/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:55:02 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=8473</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/02/11/ramapo-ny-approves-2m-for-g-r-e-e-n-project-pushed-by-orthodox-jewish-lawmaker/" title="Ramapo, NY Approves $2M for G.R.E.E.N. Project Pushed by Orthodox Jewish Lawmaker "></a>The Town of Ramapo NY approved $2M in funding for Councilman Daniel Friedman&#8217; GREEN (Get Ramapo Energy Efficient Now).  The program will cut energy use of Town-operated facilities, saving taxpayers millions of dollars. Said Friedman “These funds will go toward the &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2012/02/11/ramapo-ny-approves-2m-for-g-r-e-e-n-project-pushed-by-orthodox-jewish-lawmaker/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/02/11/ramapo-ny-approves-2m-for-g-r-e-e-n-project-pushed-by-orthodox-jewish-lawmaker/" title="Ramapo, NY Approves $2M for G.R.E.E.N. Project Pushed by Orthodox Jewish Lawmaker "></a><p style="text-align: justify;">T<a href="http://gestetnerupdates.com/wp-content/uploads/2012/02/Town-of-Ramapo-Board-Friedman-Second-Left.jpg" class="lightview" data-lightview-group="group-8473" data-lightview-options="background: { color: '', opacity: 0.00 }, skin: '', border: { color: '', opacity: 0.00, size: 0 }, controls: '', overlay: { background: '', opacity: 0.00, close: true }, radius: { size: 0, position: 'border' }, shadow: false" data-lightview-title="Town of Ramapo Board (Friedman Second Left)"><img class="alignleft size-thumbnail wp-image-8480" title="Town of Ramapo Board (Friedman Second Left)" src="http://gestetnerupdates.com/wp-content/uploads/2012/02/Town-of-Ramapo-Board-Friedman-Second-Left-150x150.jpg" alt="" width="150" height="150" /></a>he Town of Ramapo NY approved $2M in funding for Councilman Daniel Friedman&#8217; GREEN (Get Ramapo Energy Efficient Now).  The program will cut energy use of Town-operated facilities, saving taxpayers millions of dollars.</p>
<p style="text-align: justify;">Said Friedman “These funds will go toward the purchase of state-of-the-art technology that will not only reduce the amount of energy needed to power our over two-dozen facilities, but will actually create excess energy that I will work to sell back to the grid for a phenomenal benefit to taxpayers.”<span id="more-8473"></span></p>
<p style="text-align: justify;">“Currently, the Town of Ramapo is spending about $1.3 million a year in energy costs, and that number is expected to rise given the constant rate increases,” explained Friedman. “This two million dollars will go to innovations that drastically reduce that expense, and the ultimate benefit will be seen through the purchase of solar panels, which I believe will produce enough energy to zero out our energy bills, and create excess energy that we can sell for profit.”</p>
<p style="text-align: justify;">Ramapo’s authorization for funding will be completely repaid with funds saved from the technology purchased through this program. “In addition to the $2 million appropriated by the Town Board, I will personally meet with state legislative and administrative leaders in Albany to push for matching state funds for this program, so that Ramapo taxpayers will see even more savings through the purchase of additional technologies such as solar panels that will bring in even more revenue to the town,” Friedman said.</p>
<p style="text-align: justify;">(Press Release)</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/02/11/ramapo-ny-approves-2m-for-g-r-e-e-n-project-pushed-by-orthodox-jewish-lawmaker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Else Did You Expect?</title>
		<link>http://gestetnerupdates.com/2012/02/09/what-else-did-you-expect/</link>
		<comments>http://gestetnerupdates.com/2012/02/09/what-else-did-you-expect/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:56:43 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=8428</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/02/09/what-else-did-you-expect/" title="What Else Did You Expect?"></a>Bussinessweek Reports: Canadian Prime Minister Stephen Harper reached agreements with China to facilitate uranium exports and air travel as part of efforts to deepen ties. Harper and Chinese Premier Wen Jiabao announced a pact that will give Canadian uranium producers &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2012/02/09/what-else-did-you-expect/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/02/09/what-else-did-you-expect/" title="What Else Did You Expect?"></a><div id="cboxOverlay" style="text-align: justify; display: none;"></div>
<div id="colorbox" style="text-align: justify; padding-right: 0px; padding-bottom: 38px; display: none;"></div>
<p style="text-align: justify;"><a href="http://www.businessweek.com/news/2012-02-09/canada-s-harper-reaches-agreement-with-china-on-uranium-sale.html">Bussinessweek Reports</a>: Canadian Prime Minister Stephen Harper reached agreements with China to facilitate uranium exports and air travel as part of efforts to deepen ties.</p>
<p style="text-align: justify;">Harper and Chinese Premier Wen Jiabao announced a pact that will give Canadian uranium producers more access to China’s civilian nuclear power industry, according to a joint statement released by Harper’s office. Canada is home to the world’s largest uranium producer, Cameco Corp.<span id="more-8428"></span> No details of the agreement were provided.</p>
<p style="text-align: justify;">“This agreement will help Canadian uranium companies to substantially increase exports to China, the world’s fastest growing market for these products,” Harper said in a statement. “It will generate jobs here at home while contributing to the use of clean reliable energy in China.”</p>
<p style="text-align: justify;">Harper, who is on a four-day visit to China, is seeking to attract Chinese investment in Canada’s natural resources and sell more energy to Asia, while winning business in China for Canadian companies. The two countries announced an investment protection pact Feb. 8.</p>
<p style="text-align: justify;">“I think Canada-China relations are continuing along a very positive route,” Harper said after meeting President Hu Jintao yesterday. “We are reaching a new level.”</p>
<p style="text-align: justify;">Wen, who met Harper in Beijing on Feb. 8, called for discussions on a possible free trade agreement, the Xinhua News Agency reported yesterday. He said China is “ready to expand imports of energy and resource products from Canada” and boost cooperation in areas including renewable energy and the peaceful use of nuclear power, according to Xinhua.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/02/09/what-else-did-you-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carter, Obama Only Two to Approve New Nuclear Reactors in the Last 35 Year</title>
		<link>http://gestetnerupdates.com/2012/02/09/carter-obama-only-two-to-approve-new-nuclear-reactors-in-the-last-35-year/</link>
		<comments>http://gestetnerupdates.com/2012/02/09/carter-obama-only-two-to-approve-new-nuclear-reactors-in-the-last-35-year/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:04:29 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=8408</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/02/09/carter-obama-only-two-to-approve-new-nuclear-reactors-in-the-last-35-year/" title="Carter, Obama Only Two to Approve New Nuclear Reactors in the Last 35 Year"></a>The Nuclear Regulatory Commission is expected to approve Southern Co.&#8217;s request to build two nuclear reactors in the southern state of Georgia. If approved, the $14 billion reactors could begin operating as soon as 2016 and 2017. The NRC last &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2012/02/09/carter-obama-only-two-to-approve-new-nuclear-reactors-in-the-last-35-year/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/02/09/carter-obama-only-two-to-approve-new-nuclear-reactors-in-the-last-35-year/" title="Carter, Obama Only Two to Approve New Nuclear Reactors in the Last 35 Year"></a><p style="text-align: justify;"><a href="http://gestetnerupdates.com/wp-content/uploads/2012/02/NRC.jpg" class="lightview" data-lightview-group="group-8408" data-lightview-options="background: { color: '', opacity: 0.00 }, skin: '', border: { color: '', opacity: 0.00, size: 0 }, controls: '', overlay: { background: '', opacity: 0.00, close: true }, radius: { size: 0, position: 'border' }, shadow: false" data-lightview-title=""><img class="alignleft size-thumbnail wp-image-8413" title="" src="http://gestetnerupdates.com/wp-content/uploads/2012/02/NRC-150x150.jpg" alt="" width="150" height="150" /></a>The <a title="More news, photos about Nuclear Regulatory Commission" href="http://content.usatoday.com/topics/topic/Nuclear+Regulatory+Commission">Nuclear Regulatory Commission</a> is expected to approve Southern Co.&#8217;s request to build two nuclear reactors in the southern state of Georgia.</p>
<p style="text-align: justify;">If approved, the $14 billion reactors could begin operating as soon as 2016 and 2017.</p>
<p style="text-align: justify;">The NRC last approved construction of a nuclear plant in 1978, a year before a partial meltdown of the Three Mile Island nuclear plant in Pennsylvania raised fears of a radiation release and brought new reactor orders nearly to a halt.<span id="more-8408"></span></p>
<p style="text-align: justify;">The NRC approved a new reactor design for the Georgia plant in December. Utility companies in Florida and the Carolinas also plan new reactors that use the same design by Westinghouse Electric Co.</p>
<p style="text-align: justify;">The planned reactors are remnants of a once-anticipated building boom that the power industry dubbed the &#8220;nuclear renaissance.&#8221;</p>
<p style="text-align: justify;"><a title="More news, photos about President Obama" href="http://content.usatoday.com/topics/topic/People/Politicians,+Government+Officials,+Strategists/Executive/Barack+Obama">President Obama</a> has offered the Georgia project $8.3 billion in federal loan guarantees as part of its pledge to expand nuclear power.</p>
<p style="text-align: justify;">Obama and other proponents say greater use of nuclear power could cut U.S. reliance on fossil fuels and create energy without producing emissions blamed for global warming. A new government permit process strongly encourages utilities to use pre-approved reactor designs rather than building custom models, a strategy intended to make construction easier and less expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/02/09/carter-obama-only-two-to-approve-new-nuclear-reactors-in-the-last-35-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Fracking Kosher?</title>
		<link>http://gestetnerupdates.com/2012/01/31/is-fracking-kosher/</link>
		<comments>http://gestetnerupdates.com/2012/01/31/is-fracking-kosher/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:28:50 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=7527</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/01/31/is-fracking-kosher/" title="Is Fracking Kosher?"></a>Ben HAriss at JTA: As concerns mount over the environmental and public health consequences of hydraulic fracturing, known as fracking, Jewish groups are coalescing around a strategy that supports efforts to extract natural gas from shale rock while seeking to mitigate &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2012/01/31/is-fracking-kosher/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/01/31/is-fracking-kosher/" title="Is Fracking Kosher?"></a><p style="text-align: justify;"><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1326407570.html" frameborder="0" scrolling="no" width="320" height="240"></iframe><a href="http://gestetnerupdates.com/wp-content/uploads/2012/01/Fracking.gif" class="lightview" data-lightview-group="group-7527" data-lightview-options="background: { color: '', opacity: 0.00 }, skin: '', border: { color: '', opacity: 0.00, size: 0 }, controls: '', overlay: { background: '', opacity: 0.00, close: true }, radius: { size: 0, position: 'border' }, shadow: false" data-lightview-title="Fracking"><img class="alignleft size-medium wp-image-7562" title="Fracking" src="http://gestetnerupdates.com/wp-content/uploads/2012/01/Fracking-300x233.gif" alt="" width="300" height="233" /></a><a href="http://www.jta.org/news/article/2012/01/30/3091420/jews-grapply-with-controversial-fracking-procedure">Ben HAriss at JTA</a>: As concerns mount over the environmental and public health consequences of hydraulic fracturing, known as fracking, Jewish groups are coalescing around a strategy that supports efforts to extract natural gas from shale rock while seeking to mitigate its worst effects.</p>
<p style="text-align: justify;">In May, the Jewish Council for Public Affairs, the community&#8217;s main public policy umbrella group, will consider a draft resolution on fracking that in its current form acknowledges the potential benefits of a major new source of natural gas while urging greater oversight and government regulation of the practice.</p>
<p style="text-align: justify;">“Our goal is to see energy independence that protects the environment,” said Sybil Sanchez, executive director of the Coalition on the Environment and Jewish Life, or COEJL, an initiative of the JCPA that promotes environmental stewardship.</p>
<p style="text-align: justify;">Fracking refers to the process of pumping water, sand and chemicals into rock deep below the surface of the earth in an effort to release trapped deposits of natural gas. The controversial technique, which critics allege poisons groundwater and creates significant public health problems near drilling sites, has grown into a major policy debate.</p>
<p style="text-align: justify;">In Pennsylvania, thousands of wells already have been dug to tap gas from the Marcellus Shale Deposit, a vast subterranean rock formation that is believed to hold enough natural gas to supply American demand for decades. New York, which also sits atop the Marcellus, has a moratorium in place on fracking, but Gov. Andrew Cuomo is considering lifting the ban.</p>
<p style="text-align: justify;">At least four Jewish summer camps in northern Pennsylvania have signed leases to permit fracking on their land, the Forward reported last summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/01/31/is-fracking-kosher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Stiffs Obama on Oil Deal; Contracts with China</title>
		<link>http://gestetnerupdates.com/2012/01/22/brazil-stiffs-obama-on-oil-deal-signs-contract-with-china/</link>
		<comments>http://gestetnerupdates.com/2012/01/22/brazil-stiffs-obama-on-oil-deal-signs-contract-with-china/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:05:17 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=6893</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/01/22/brazil-stiffs-obama-on-oil-deal-signs-contract-with-china/" title="Brazil Stiffs Obama on Oil Deal; Contracts with China"></a>Mark Wittington Writers: President Barack Obama has suffered the second embarrassment over oil imports within the space of a week. Brazil, whose offshore deposits of oil were sought by the Obama administration, has signed contracts with China for the product. According &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2012/01/22/brazil-stiffs-obama-on-oil-deal-signs-contract-with-china/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/01/22/brazil-stiffs-obama-on-oil-deal-signs-contract-with-china/" title="Brazil Stiffs Obama on Oil Deal; Contracts with China"></a><p style="text-align: justify;"><a href="http://news.yahoo.com/brazil-stiffs-obama-oil-deal-exposing-presidents-incompetence-181200200.html;_ylt=AmBKg6LB7A6lCWi8UG65tCQIZrcF;_ylu=X3oDMTRvdWpzN3UxBGNjb2RlA2dtcHRvcDEwMDBwb29sd2lraXVwcmVzdARtaXQDTmV3cyBmb3IgeW91BHBrZwM3MTI2NGFkNS0wMWMxLTNmN2MtYTIxZS1kMjlkNzAwZWI3NWMEcG9zAzgEc2VjA25ld3NfZm9yX3lvdQR2ZXIDYjgyZmFiMzAtNDQ1Yi0xMWUxLWJmOWMtNmQ4YTdiNjAxZmFh;_ylg=X3oDMTM3bmxqYjdsBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDZDUwMDM4Y2UtOTc0MC0zZWYyLWE2NjAtMzM3ODU5NWU3MjA1BHBzdGNhdANidXNpbmVzc3x0YXhlcwRwdANzdG9yeXBhZ2UEdGVzdAM-;_ylv=3">Mark Wittington Writers</a>: President Barack Obama has suffered the second embarrassment over oil imports within the space of a week. Brazil, whose offshore deposits of oil were sought by the Obama administration, has signed contracts with China for the product.</p>
<p id="yui_3_3_0_25_1327275526605226" style="text-align: justify;"><a id="yui_3_3_0_25_1327275526605398" href="http://us.lrd.yahoo.com/SIG=13a4uf5ub/EXP=1328485126/**http%3A//www.washingtontimes.com/news/2012/jan/19/china-gets-jump-on-us-for-brazils-oil/" rel="nofollow">According to the Washington Times</a>, Brazilian offshore crude may number about 38 billion barrels. Obama went to Brazil last month to put in a bid for the oil, offering loans and other support to develop the oil in an &#8220;environmentally responsible matter,&#8221; <a href="http://us.lrd.yahoo.com/SIG=12km3m9qe/EXP=1328485126/**http%3A//thehill.com/blogs/e2-wire/e2-wire/151127-overnight-energy" rel="nofollow">The Hill reported</a> at the time. Republicans criticized that initiative, pointing out Obama has placed roadblocks in the way of domestic development of oil and gas reserves.</p>
<p id="yui_3_3_0_25_1327275526605400" style="text-align: justify;">  Brazil&#8217;s decision comes on the heels of Obama&#8217;s refusal to permit the building of the Keystone XL pipeline to bring oil from Canada&#8217;s tar sands in Alberta to Texas oil refineries, according to the Los Angeles Times. The decision was criticized by Republicans as well as union officials who point out that 20,000 jobs the pipeline would bring would therefore not be created.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/01/22/brazil-stiffs-obama-on-oil-deal-signs-contract-with-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jewish Environmental Group to Hold Event Two Days Before Tu B’shvat</title>
		<link>http://gestetnerupdates.com/2012/01/17/jewish-environmental-group-to-hold-event-two-days-before-tu-bshvat/</link>
		<comments>http://gestetnerupdates.com/2012/01/17/jewish-environmental-group-to-hold-event-two-days-before-tu-bshvat/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:01:24 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Original Content]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=6647</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/01/17/jewish-environmental-group-to-hold-event-two-days-before-tu-bshvat/" title="Jewish Environmental Group to Hold Event Two Days Before Tu B’shvat"></a>The Coalition on the Environment and Jewish Life (COEJL) sent out invites today to its fans and members inviting them to participate in a February 6’Th “Jewish Environmental and Energy Imperative Declaration.” Why this event? “The Jewish community will set &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2012/01/17/jewish-environmental-group-to-hold-event-two-days-before-tu-bshvat/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/01/17/jewish-environmental-group-to-hold-event-two-days-before-tu-bshvat/" title="Jewish Environmental Group to Hold Event Two Days Before Tu B’shvat"></a><p style="text-align: justify;">The Coalition on the Environment and Jewish Life (COEJL) sent out invites today to its fans and members inviting them to participate in a February 6’Th “Jewish Environmental and Energy Imperative Declaration.” Why this event? “The Jewish community will set the community-wide goal of reducing greenhouse gas emissions 14% by 2014,” <a href="http://coejl.org/2012/01/save-the-date-coejls-declaration-signing-ceremony/">reads the blog post</a> of this Reform Jewish eco group.</p>
<p style="text-align: justify;">The date of this NYC event is “two days before the Jewish celebration of Tu B’shvat, the New Year for trees.”</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/01/17/jewish-environmental-group-to-hold-event-two-days-before-tu-bshvat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Harper: American Radicals Hijacking Pipeline Decision</title>
		<link>http://gestetnerupdates.com/2012/01/17/canadas-harper-american-radicals-hijacking-pipeline-decision/</link>
		<comments>http://gestetnerupdates.com/2012/01/17/canadas-harper-american-radicals-hijacking-pipeline-decision/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:15:40 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=6572</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/01/17/canadas-harper-american-radicals-hijacking-pipeline-decision/" title="Canada’s Harper: American Radicals Hijacking Pipeline Decision"></a>National Post Reports: In recent days, Prime Minister Stephen Harper and Natural Resources Minister Joe Oliver have complained that foreign-financed “radical” opponents of the plan have hijacked the Northern Gateway debate and threaten to slow down the hearings&#8230; Just because &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2012/01/17/canadas-harper-american-radicals-hijacking-pipeline-decision/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/01/17/canadas-harper-american-radicals-hijacking-pipeline-decision/" title="Canada’s Harper: American Radicals Hijacking Pipeline Decision"></a><p style="text-align: justify;"><strong><a href="http://news.nationalpost.com/2012/01/17/foreign-backed-groups-trying-to-delay-pipeline-hearings-harper/">National Post Reports</a></strong>: In recent days, Prime Minister Stephen Harper and Natural Resources Minister Joe Oliver have complained that foreign-financed “radical” opponents of the plan have hijacked the Northern Gateway debate and threaten to slow down the hearings&#8230;</p>
<p style="text-align: justify;">Just because certain people in the United States would like to see Canada be one giant national park for the northern half of North America, I don’t think that’s part of what our review process is all about. Our process is there to determine what the needs and desires of Canadians are,” Said Harper.</p>
<p style="text-align: justify;">Harper said he is concerned that the review is now subject to “extraordinary delay, and they’re increasingly vulnerable to foreign money coming in for the sole purpose of delaying the process.</p>
<p style="text-align: justify;">Harper added that he doesn’t object to foreigners expressing their opinion. “But I don’t want them to be able to hijack the process so that we don’t make a decision that’s timely or in the interests of Canadians.”</p>
<p style="text-align: justify;">Late last year, the U.S. government delayed a regulatory decision on the proposed Keystone XL pipeline that would have shipped Alberta oil to the southern U.S.</p>
<p style="text-align: justify;">This development has, in government circles, highlighted the need to diversify in other energy markets, such as Asia.</p>
<p style="text-align: justify;">“I think what’s happened around the Keystone is a wakeup call, the degree to which we are dependent or possibly held hostage to decisions in the United States, and especially decisions that may be made for very bad political reasons,” said Harper. “What I think I’d make clear is that I believe selling our energy products to Asia is in the country’s national interest.”</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/01/17/canadas-harper-american-radicals-hijacking-pipeline-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJC Urges Obama to Approve Keystone Pipeline Project</title>
		<link>http://gestetnerupdates.com/2012/01/02/ajc-urges-obama-to-approve-keystone-pipeline-project/</link>
		<comments>http://gestetnerupdates.com/2012/01/02/ajc-urges-obama-to-approve-keystone-pipeline-project/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:59:03 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=5698</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/01/02/ajc-urges-obama-to-approve-keystone-pipeline-project/" title="AJC Urges Obama to Approve Keystone Pipeline Project"></a>AJC urged President Obama to approve the Keystone XL pipeline construction as a vital step for strengthening energy security, particularly crucial following recent threats by Iran to block a major oil supply channel. &#8220;As if to emphasize the need for &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2012/01/02/ajc-urges-obama-to-approve-keystone-pipeline-project/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/01/02/ajc-urges-obama-to-approve-keystone-pipeline-project/" title="AJC Urges Obama to Approve Keystone Pipeline Project"></a><p style="text-align: justify;">AJC urged President Obama to approve the Keystone XL pipeline construction as a vital step for strengthening energy security, particularly crucial following recent threats by Iran to block a major oil supply channel.<br />
&#8220;As if to emphasize the need for urgent action, just this week, in direct response to pending U.S. economic sanctions, Iran threatened to blockade the Strait of Hormuz—a move that, if carried out, would have profound economic and strategic consequences,&#8221; AJC Executive Director David Harris wrote in a <a href="http://www.ajc.org/atf/cf/%7B42d75369-d582-4380-8395-d25925b85eaf%7D/POTUS%20AJC%20KEYSTONE%20LETTER122911.PDF">letter</a> to President Obama.<br />
The latest sanctions were introduced after the International Atomic Energy Agency warned in its latest report that Iran is progressing toward nuclear weapons capability. In response, Iran&#8217;s first vice president, Mohammad-Reza Rahimi, threatened to block the Strait of Hormuz, through which about one-fifth of the world’s oil flows.</p>
<p style="text-align: justify;">
&#8220;As AJC wrote earlier to Secretary Clinton, we have long recognized the link between energy security and national security—and believe the United States must pursue a comprehensive, multifaceted energy policy targeted at substantially reducing dependence on oil from hostile or unstable foreign sources,&#8221; Harris wrote. &#8220;The Keystone project will be a critical part of that broad-ranging approach.&#8221;</p>
<p style="text-align: justify;">The administration has until late February to make a decision on whether to approve the Keystone project, according to a provision of a bill that President Obama signed into law on December 23, setting a 60-day deadline for the administration to rule on the project.</p>
<p style="text-align: justify;">AJC continues to recognize the need to ensure that the 1,700-miles pipeline be environmentally sound. But the global advocacy organization points out that according to a State Department assessment, a set of 57 additional safety requirements issued for the pipeline would, if met, provide “a degree of safety over any other typically constructed domestic oil pipeline system under current code.”</p>
<p style="text-align: justify;">(<a href="http://www.ajc.org/site/apps/nlnet/content2.aspx?c=ijITI2PHKoG&amp;b=2818289&amp;ct=11565513&amp;notoc=1">Read More at the American Jewish Committee</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/01/02/ajc-urges-obama-to-approve-keystone-pipeline-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: 2011 Gas Prices Worst for Family Budgets Since 1981</title>
		<link>http://gestetnerupdates.com/2011/12/19/study-2011-gas-prices-worst-for-family-budgets-since-1981/</link>
		<comments>http://gestetnerupdates.com/2011/12/19/study-2011-gas-prices-worst-for-family-budgets-since-1981/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:34:38 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=5063</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/12/19/study-2011-gas-prices-worst-for-family-budgets-since-1981/" title="Study: 2011 Gas Prices Worst for Family Budgets Since 1981"></a>CNBC Reports: The typical American household will have spent $4,155 filling up this year, a record. That is 8.4 percent of what the median family takes in, the highest share since 1981. Gas averaged more than $3.50 a gallon this &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/12/19/study-2011-gas-prices-worst-for-family-budgets-since-1981/">Read more &#187;</a></p>]]></description>
