<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gestetner Updates &#187; HCR</title>
	<atom:link href="http://gestetnerupdates.com/category/hcr/feed/" rel="self" type="application/rss+xml" />
	<link>http://gestetnerupdates.com</link>
	<description>Jewish Political News &#38; Updates</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cantor Tweets That Obama Rule is Like Forcing Kosher Deli to Sell Pork</title>
		<link>http://gestetnerupdates.com/2012/02/10/cantor-tweets-that-obama-rule-is-like-forcing-kosher-deli-to-sell-pork/</link>
		<comments>http://gestetnerupdates.com/2012/02/10/cantor-tweets-that-obama-rule-is-like-forcing-kosher-deli-to-sell-pork/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:52:02 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[HCR]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=8449</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/02/10/cantor-tweets-that-obama-rule-is-like-forcing-kosher-deli-to-sell-pork/" title="Cantor Tweets That Obama Rule is Like Forcing Kosher Deli to Sell Pork"></a>House majority Leader, Republican Eric Cantor who is Jewish, tweeted the Following Thursday night: President Obama&#8217;s HHS regulation violates religious freedom.  It is like forcing a kosher deli to sell pork chops.  #NotKosher]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/02/10/cantor-tweets-that-obama-rule-is-like-forcing-kosher-deli-to-sell-pork/" title="Cantor Tweets That Obama Rule is Like Forcing Kosher Deli to Sell Pork"></a><p style="text-align: justify;">House majority Leader, Republican Eric Cantor who is Jewish, <a href="http://twitter.com/#!/EricCantor/status/167750250969317377">tweeted</a> the Following Thursday night:</p>
<blockquote>
<p style="text-align: justify;">President Obama&#8217;s HHS regulation violates religious freedom.  It is like forcing a kosher deli to sell pork chops.  <a title="#NotKosher" href="/#!/search?q=%23NotKosher" rel="nofollow"><s>#</s><strong>NotKosher</strong></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/02/10/cantor-tweets-that-obama-rule-is-like-forcing-kosher-deli-to-sell-pork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Company Stocks Doing Well Since HCR</title>
		<link>http://gestetnerupdates.com/2012/01/25/health-care-company-stocks-doing-well-since-hcr/</link>
		<comments>http://gestetnerupdates.com/2012/01/25/health-care-company-stocks-doing-well-since-hcr/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:34:34 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[HCR]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=7202</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/01/25/health-care-company-stocks-doing-well-since-hcr/" title="Health Care Company Stocks Doing Well Since HCR"></a>What happens when Government is underway to force Americans to buy a product? The stock prices of the firms producing these products will sky rocket. Here are some numbers: The equity indexes on Wall Street (Dow, NASDAQ, S&#38;P 500) are &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2012/01/25/health-care-company-stocks-doing-well-since-hcr/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/01/25/health-care-company-stocks-doing-well-since-hcr/" title="Health Care Company Stocks Doing Well Since HCR"></a><p style="text-align: justify;">What happens when Government is underway to force Americans to buy a product? The stock prices of the firms producing these products will sky rocket.</p>
<p style="text-align: justify;">Here are some numbers:</p>
<p style="text-align: justify;">The equity indexes on Wall Street (Dow, NASDAQ, S&amp;P 500) are up approximately twenty percent since March 23, 2010, the day Health Care Reform was signed. However, the stock price from United Health Group is up more than fifty percent since the signing almost two year ago, while shares of Humana are up more than eighty percent since then, and shares of Aetna and Cigna are up approximately 25% in the same time.</p>
<p style="text-align: justify;">More striking about all these numbers is that in the 22 months leading up to ObamaCare signing, the three main indexes and the above stocks were are all down with similar percentage points. This indicates that the strong turn around in health care stocks versus the overall equity markets is likely related to benefits that Health Care companies have due to ObamaCare.</p>
<p style="text-align: justify;">Well-Point is the only one of the top five health care firms whose stock gained less than the three main equity indexes since the health care signing. However, if you invested money in Well-Point the day GM came back to the market in mid-November 2010, you would be looking at a 25% Well Point gain, while you would be down by 25% if you bought share in the “successfully” bailed out GM.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/01/25/health-care-company-stocks-doing-well-since-hcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama-Backing Labor Unions Get Bulk of HCR Waivers</title>
		<link>http://gestetnerupdates.com/2012/01/07/obama-backing-labor-unions-get-bulk-of-hcr-waivers/</link>
		<comments>http://gestetnerupdates.com/2012/01/07/obama-backing-labor-unions-get-bulk-of-hcr-waivers/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:22:24 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[HCR]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=5965</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2012/01/07/obama-backing-labor-unions-get-bulk-of-hcr-waivers/" title="Obama-Backing Labor Unions Get Bulk of HCR Waivers"></a>Labor unions continued to receive the overwhelming majority of waivers from  the president’s health care reform law since the Obama administration tightened  application rules last summer. Documents released in a classic Friday afternoon news dump show that labor unions representing &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2012/01/07/obama-backing-labor-unions-get-bulk-of-hcr-waivers/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2012/01/07/obama-backing-labor-unions-get-bulk-of-hcr-waivers/" title="Obama-Backing Labor Unions Get Bulk of HCR Waivers"></a><p style="text-align: justify;">Labor unions continued to receive the overwhelming majority of waivers from  the president’s health care reform law since the Obama administration tightened  application rules last summer.</p>
<p style="text-align: justify;">Documents released in a classic Friday afternoon <a href="http://cciio.cms.gov/resources/files/approved_applications_for_waiver.html" target="_blank">news dump</a> show that labor unions representing 543,812  workers received waivers from President <a href="http://topics.dailycaller.com/politics/obama-administration/barack-obama.htm">Barack  Obama</a>‘s signature legislation since June 17, 2011.</p>
<p style="text-align: justify;">By contrast, private employers with a total of 69,813 employees, many of whom  work for small businesses, were granted waivers.</p>
<p style="text-align: justify;">The Department of Health and Human Services revised the rules governing  applications for health reform waivers June 17, 2011, amid a steady stream of  controversial news reports, including <a href="http://dailycaller.com/2011/05/17/nearly-20-percent-of-new-obamacare-waivers-are-gourmet-restaurants-nightclubs-fancy-hotels-in-nancy-pelosi%E2%80%99s-district/">The  Daily Caller’s story</a> that nearly 20 percent of last May’s waivers went to  businesses in House Minority Leader Nancy Pelosi’s district in California.</p>
<p style="text-align: justify;">The labor unions receiving waivers include those that are monitored under the  1947 Taft-Hartley Act, and those that are not. The waivers granted since June 17  are valid until 2013, but recipients must make sure their employees understand  the “limits of their coverage,” according to HHS documents.</p>
<p style="text-align: justify;">(<a href="http://dailycaller.com/2012/01/06/labor-unions-primary-recipients-of-obamacare-waivers/#ixzz1iokNn0Wb">Read More</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2012/01/07/obama-backing-labor-unions-get-bulk-of-hcr-waivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess What Politi-fact Rates as &#8216;The Lie of the Year&#8217;?</title>
		<link>http://gestetnerupdates.com/2011/12/21/guess-what-politi-fact-rates-as-the-lie-of-the-year/</link>
		<comments>http://gestetnerupdates.com/2011/12/21/guess-what-politi-fact-rates-as-the-lie-of-the-year/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:08:34 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[HCR]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=5172</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/12/21/guess-what-politi-fact-rates-as-the-lie-of-the-year/" title="Guess What Politi-fact Rates as &#039;The Lie of the Year&#039;?"></a>Politi-Fact Writes: Republicans muscled a budget through the House of Representatives in April that they said would take an important step toward reducing the federal deficit. Introduced by U.S. Rep. Paul Ryan of Wisconsin, the plan kept Medicare intact for &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/12/21/guess-what-politi-fact-rates-as-the-lie-of-the-year/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/12/21/guess-what-politi-fact-rates-as-the-lie-of-the-year/" title="Guess What Politi-fact Rates as &#039;The Lie of the Year&#039;?"></a><p style="text-align: justify;">Politi-Fact Writes: Republicans muscled a budget through the House of Representatives in April that they said would take an important step toward reducing the federal deficit. Introduced by U.S. Rep. Paul Ryan of Wisconsin, the plan kept Medicare intact for people 55 or older, but dramatically changed the program for everyone else by privatizing it and providing government subsidies.</p>
<p style="text-align: justify;">
Democrats pounced. Just four days after the party-line vote, the Democratic Congressional Campaign Committee released a Web ad that said seniors will have to pay $12,500 more for health care &#8220;because Republicans voted to end Medicare.&#8221;</p>
<p style="text-align: justify;">Rep. Steve Israel of New York, head of the DCCC, appeared on cable news shows and declared that Republicans voted to &#8220;terminate Medicare.&#8221; <a href="http://www.youtube.com/watch?v=OGnE83A1Z4U">A Web video</a> from the Agenda Project, a liberal group, said the plan would leave the country &#8220;without Medicare&#8221; and showed a Ryan look-alike pushing an old woman in a wheelchair off a cliff. And just last month, House Minority Leader Nancy Pelosi sent a fundraising appeal that said: &#8220;House Republicans’ vote to end Medicare is a shameful act of betrayal&#8230;&#8221;</p>
<p style="text-align: justify;">Now, PolitiFact has chosen the Democrats’ claim as the 2011 Lie of the Year.</p>
<p style="text-align: justify;">
It’s the third year in a row that a health care claim has won the dubious honor. In 2009, the winner was the Republicans’ charge that the Democrats’ health care plan included &#8220;death panels.&#8221; In 2010, it was that the plan was a &#8220;government takeover of health care.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/12/21/guess-what-politi-fact-rates-as-the-lie-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court Sets Dates To Hear HCR Arguments</title>
		<link>http://gestetnerupdates.com/2011/12/19/supreme-court-sets-dates-to-hear-hcr-arguments/</link>
		<comments>http://gestetnerupdates.com/2011/12/19/supreme-court-sets-dates-to-hear-hcr-arguments/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:13:20 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[HCR]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=5040</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/12/19/supreme-court-sets-dates-to-hear-hcr-arguments/" title="Supreme Court Sets Dates To Hear HCR Arguments"></a>HuffPost Reports: March madness is coming to the Supreme Court next year. The justices have designated three days, March 26 to March 28, as the oral argument dates for the health care cases. The Court agreed to hear the challenges &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/12/19/supreme-court-sets-dates-to-hear-hcr-arguments/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/12/19/supreme-court-sets-dates-to-hear-hcr-arguments/" title="Supreme Court Sets Dates To Hear HCR Arguments"></a><p style="text-align: justify;"><a href="http://www.huffingtonpost.com/2011/12/19/obama-health-care-law-supreme-court_n_1158039.html?ref=politics">HuffPost Reports</a>: March madness is coming to the Supreme Court next year. The justices have designated three days, March 26 to March 28, as the oral argument dates for the health care cases.</p>
<p style="text-align: justify;">The Court agreed to hear the challenges to the Affordable Care Act in November, setting aside an extraordinary five and a half hours for oral argument.</p>
<p style="text-align: justify;">The main event will be on Tuesday, March 27, when the Court will take up the constitutionality of the health care law&#8217;s minimum coverage requirement. That provision, commonly called the individual mandate, requires virtually all Americans to purchase health insurance or pay a penalty. The Court has set aside two hours for argument over whether Congress&#8217; passage of the individual mandate exceeded the legislature&#8217;s powers to regulate interstate commerce or lay and collect taxes under Article I of the Constitution.</p>
<p style="text-align: justify;">On Monday, March 26, the Court will hear an hour of argument over whether a Reconstruction-era federal statute, the <a href="http://www.huffingtonpost.com/2011/12/13/supreme-court-health-care-law-constitutionality-leonard-lance_n_1146272.html" target="_hplink">Anti-Injunction Act</a>, bars the justices from making a decision on the individual mandate&#8217;s constitutionality until after the provision goes into effect in 2014.</p>
<p style="text-align: justify;">The Court will consider two additional issues on Wednesday, March 28. Ninety minutes will be dedicated to whether the individual mandate is so central to the health care overhaul that the entire law must fall should the justices find the mandate itself unconstitutional. An additional hour of argument will address 26 states&#8217; claim that the law improperly expands Medicaid by coercively conditioning states&#8217; receipt of federal funds on their participation in the new health care exchange system.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/12/19/supreme-court-sets-dates-to-hear-hcr-arguments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Court Schedules Obama Healthcare Law Briefs</title>
		<link>http://gestetnerupdates.com/2011/12/08/top-court-schedules-obama-healthcare-law-briefs/</link>
		<comments>http://gestetnerupdates.com/2011/12/08/top-court-schedules-obama-healthcare-law-briefs/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:08:17 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[HCR]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=4306</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/12/08/top-court-schedules-obama-healthcare-law-briefs/" title="Top Court Schedules Obama Healthcare Law Briefs"></a>Reuters Reports: The Supreme Court on Thursday set the schedule for briefs to be filed ahead of hearing arguments in late March over President Barack Obama&#8217;s sweeping  healthcare overhaul law. The high court agreed to a proposal by the three &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/12/08/top-court-schedules-obama-healthcare-law-briefs/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/12/08/top-court-schedules-obama-healthcare-law-briefs/" title="Top Court Schedules Obama Healthcare Law Briefs"></a><p style="text-align: justify;">Reuters Reports: The Supreme Court on Thursday set the schedule for briefs to be filed ahead of hearing arguments in late March over President Barack Obama&#8217;s sweeping  healthcare overhaul law.</p>
<p style="text-align: justify;">The high court agreed to a proposal by the three main parties in the legal battle and by two attorneys who have been appointed to argue certain positions.</p>
<p style="text-align: justify;">In a brief order, the court for the most part required that the first set of briefs will be due starting in early January, the other side will file their briefs in February and final reply briefs will be submitted in early March.</p>
<p style="text-align: justify;">The court on November 14 agreed to hear an Obama administration appeal defending the law and urging it be upheld as well as two separate appeals by 26 states and an independent business group challenging the law and urging it be struck down.</p>
<p style="text-align: justify;">The court agreed to consider the following four separate questions:</p>
<p style="text-align: justify;">- whether the U.S. Congress overstepped its powers by requiring all Americans to buy health insurance by 2014 or pay a penalty, a provision known as the individual mandate.</p>
<p style="text-align: justify;">- whether the rest of the law can survive if the mandate is struck down.</p>
<p style="text-align: justify;">- whether challenges to the mandate must wait until after it takes effect in 2014.</p>
<p style="text-align: justify;">- and whether Congress improperly coerced the states to expand the Medicaid program that provides healthcare to the poor and the disabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/12/08/top-court-schedules-obama-healthcare-law-briefs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s HCR Reduced Prescription Cost for Seniors From $1,504 to $901</title>
		<link>http://gestetnerupdates.com/2011/11/27/obamas-hcr-reduced-prescribtion-cost-for-seniors-from-1504-to-901/</link>
		<comments>http://gestetnerupdates.com/2011/11/27/obamas-hcr-reduced-prescribtion-cost-for-seniors-from-1504-to-901/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:31:10 +0000</pubDate>
		<dc:creator>A Contributor</dc:creator>
				<category><![CDATA[HCR]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=3399</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/11/27/obamas-hcr-reduced-prescribtion-cost-for-seniors-from-1504-to-901/" title="Obama&#039;s HCR Reduced Prescription Cost for Seniors From $1,504 to $901"></a>From the AP: Medicare&#8217;s prescription coverage gap is getting noticeably smaller and easier to manage this year for millions of older and disabled people with high drug costs. The &#8220;doughnut hole,&#8221; an anxiety-inducing catch in an otherwise popular benefit, will &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/11/27/obamas-hcr-reduced-prescribtion-cost-for-seniors-from-1504-to-901/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/11/27/obamas-hcr-reduced-prescribtion-cost-for-seniors-from-1504-to-901/" title="Obama&#039;s HCR Reduced Prescription Cost for Seniors From $1,504 to $901"></a><p style="text-align: justify;"><a href="http://www.google.com/hostednews/ap/article/ALeqM5hlGe67OZedOH9OJDerz5EAMumUhA?docId=b8116dcbe2e541b7af994da12827967f">From the AP</a>: Medicare&#8217;s prescription coverage gap is getting noticeably smaller and easier to manage this year for millions of older and disabled people with high drug costs.</p>
<p style="text-align: justify;">The &#8220;doughnut hole,&#8221; an anxiety-inducing catch in an otherwise popular benefit, will shrink about 40 percent for those unlucky enough to land in it, according to new Medicare figures provided in response to a request from The Associated Press.</p>
<p style="text-align: justify;">The average beneficiary who falls into the coverage gap would have spent $1,504 this year on prescriptions. But thanks to discounts and other provisions in President Barack Obama&#8217;s health care overhaul law, that cost fell to $901, according to Medicare&#8217;s Office of the Actuary, which handles economic estimates.</p>
<p style="text-align: justify;">A 50 percent discount that the law secured from pharmaceutical companies on brand name drugs yielded an average savings of $581. Medicare also picked up more of the cost of generic drugs, saving an additional $22.</p>
<p style="text-align: justify;">The estimates are averages, so some Medicare recipients may do worse and others better. Also, it&#8217;s still unclear if the discounts will start to overcome seniors&#8217; deep unease about the law.</p>
<p style="text-align: justify;">Concern over cutting Medicare to expand coverage for the uninsured helped push older voters toward Republicans in the 2010 congressional elections. Obama and the Democrats have been trying to woo them back ever since.</p>
<p style="text-align: justify;">&#8220;For people with high drug expenditures, the 50 percent discount offers real savings,&#8221; said Tricia Neuman, director of Medicare policy for the nonpartisan Kaiser Family Foundation. &#8220;It&#8217;s certainly more helpful than no coverage at all, which is what they had previously.&#8221;</p>
<p style="text-align: justify;">More than 2 million beneficiaries already have gotten some help, discounts that have gone largely to middle-class seniors, because the poor are covered in the gap at taxpayer expense.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/11/27/obamas-hcr-reduced-prescribtion-cost-for-seniors-from-1504-to-901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurers Don’t Earn Much Despite High Premiums</title>
		<link>http://gestetnerupdates.com/2011/02/27/health-insurers-don%e2%80%99t-earn-much-despite-high-premiums/</link>
		<comments>http://gestetnerupdates.com/2011/02/27/health-insurers-don%e2%80%99t-earn-much-despite-high-premiums/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 19:27:23 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[HCR]]></category>
		<category><![CDATA[Buissness]]></category>
		<category><![CDATA[Corperate Profit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Insurence]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Primums]]></category>

		<guid isPermaLink="false">http://yossigestetner.com/?p=1422</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/02/27/health-insurers-don%e2%80%99t-earn-much-despite-high-premiums/" title="Health Insurers Don’t Earn Much Despite High Premiums"></a>In a scathing report, Democrat Congressman Pete Stark produced a report showing that for 2010, five major health insurers raked in a total of $11.7 billion in net profit, all of it on the backs of the poor and sick. &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/02/27/health-insurers-don%e2%80%99t-earn-much-despite-high-premiums/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/02/27/health-insurers-don%e2%80%99t-earn-much-despite-high-premiums/" title="Health Insurers Don’t Earn Much Despite High Premiums"></a><p>In a scathing report, Democrat Congressman Pete Stark <a href="http://thehill.com/images/stories/blogs/stark%20insurers.pdf">produced a report</a> showing that for 2010, five major health insurers raked in a total of $11.7 billion in net profit, all of it on the backs of the poor and sick.</p>
<p>Indeed, to everyday Americans who are not aware how big some industries are, the $11.7 billion figure may come across as huge and perhaps outrages too. Likely for this very reason, Mr. Stark didn’t reveal some of the following relevant information regarding the 2010 profits of these five firms – United Health, Well Point, Aetna, Humana and Cigna:</p>
<ul>
<li>While the five companies combined earned $11.7 billion in profit, governments collected a total of <strong>$6 <em>billion</em></strong><em> </em>in taxes from these companies.</li>
<li>The $11.7 billion in after-expense and after-tax revenue is from a total of $242.7 billion in income between the above five firms. Yes, of almost a <strong><em>quarter of a trillion</em></strong> dollars in business activity, the firms were left with only $11.7 billion in profit.</li>
<li>Dividing the above revenue, profit and tax bills in five, each company on average had $48.54 billion in revenue; only $2.34 billion in profit, yet governments – just by standing in the side – collected $1.2 billion from each of the firms.</li>
<li>Earning $11.7 billion out of $242.7 in revenue is a profit margin of 4.8%, compared to the 10-15 percent returns that index-funds connected to the DJIA, NASDAQ or S&amp;P 500 gave for 2010.</li>
</ul>
<p>The Stark report writes that 25-30 percent premiums of some health insurance plans were spent on administrative cost in 2010. But starting this year, the report notes, firms will be limited to spend only fifteen to twenty percent on administrative cost/profits collections. In other words, if the 4.8% profit margin is not poor enough, firms will be squeezed even more, and their thousands of workers – you know, workers are the ones that Democrats are always on the look out to protect – will likely need to see cuts and limitations in their compensation.</p>
<p>Any time Democrats scream about ‘billions in profits’ of Corporate America, note A) that the billions in profits mostly represent a fraction of the actual business activity and overhead. B) Government has its hand big time in the cookie charge too, so if they want to give back billions in premiums to Americans, governments can cut their tax rates on the corporations. C) If these attacking Democrats were to have investment consultants that produce for them only 4.8% a year in returns, these investors would likely be fired.</p>
<p>As a bonus, here is the breakdown of the above five health insurers and their business activity of 2010. </p>
<ul>
<li><a href="http://finance.yahoo.com/q/is?s=UNH&amp;annual">United Health had</a> $94.15 billion in revenue (income); paid $2.74 billion in taxes, and was left with $4.63 billion in after expense/tax profit.</li>
<li><a href="http://finance.yahoo.com/q/is?s=WLP">WellPoint had </a> $58.80 billion in gross revenue; paid $1.46 billion in taxes, and was left with $2.89 billion in after expense/tax profit.</li>
<li><a href="http://finance.yahoo.com/q/is?s=AET&amp;annual">Aetna had</a> $34.76 billion in gross revenue; paid $624.7 million in taxes, and was left with $1.77 billion in after expense/tax profit.</li>
<li><a href="http://finance.yahoo.com/q/is?s=HUM&amp;annual">Humana had</a> $33.86 in gross revenue; paid $650.1 million in taxes, and was left with $1.1 billion in after expense/tax profit.</li>
<li><a href="http://finance.yahoo.com/q/is?s=CI&amp;annual">Signa (in 2009) had</a> $21.15 in gross revenue; paid (approximately) $526 million in taxes, and was left with $1.34 billion in after expense/tax profit.</li>
</ul>
<p>Contact <a href="mailto:yossi@yossigestetner.com">yossi@yossigestetner.com</a> and/or follow on Twitter <a href="http://twitter.com/#!/yossigestetner">@yossigestetner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/02/27/health-insurers-don%e2%80%99t-earn-much-despite-high-premiums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now That we Know&#8230;</title>
		<link>http://gestetnerupdates.com/2010/07/27/now-that-we-know/</link>
		<comments>http://gestetnerupdates.com/2010/07/27/now-that-we-know/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:45:03 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[HCR]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Dems]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Health Insurence]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://yossigestetner.com/2010/07/27/now-that-we-know/</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2010/07/27/now-that-we-know/" title="Now That we Know..."></a>You remember speaker Pelosi saying that &#8220;we need to pass HC Reform to know what&#8217;s in it&#8221;? And &#8220;the more people know about it, the more they will like it&#8221;? You remember those two lines? Well I do. Therefore, I &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2010/07/27/now-that-we-know/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2010/07/27/now-that-we-know/" title="Now That we Know..."></a><p>You remember speaker Pelosi saying that &#8220;we need to pass HC Reform to know what&#8217;s in it&#8221;? And &#8220;the more people know about it, the more they will like it&#8221;?</p>
<p>You remember those two lines? Well I do. Therefore, I looked up some poll numbers.</p>
<p>A Very recent CNN Poll has 54% surveyed disapproving of Obama&#8217;s handling of HC, vs. 44% who do approve, which means HCR is still a net-negative for Obama.</p>
<p>Worse, according to a Bloomberg Poll of a few weeks ago, 32% have the same opinion on HCR as they did a few months ago when it passed, and another 37% support it LESS. This means that a total of 69% Americans do NOT fit into the category that Dem leaders told their members will take place, I.e. that more and more Americans will like it more as the election draws closer.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2010/07/27/now-that-we-know/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>About Those High Risk Insurance Pools</title>
		<link>http://gestetnerupdates.com/2010/04/06/about-those-high-risk-insurance-pools/</link>
		<comments>http://gestetnerupdates.com/2010/04/06/about-those-high-risk-insurance-pools/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:00:47 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[HCR]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurence]]></category>

		<guid isPermaLink="false">http://yossigestetner.com/2010/04/06/about-those-high-risk-insurance-pools/</guid>
