<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gestetner Updates &#187; Polls</title>
	<atom:link href="http://gestetnerupdates.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://gestetnerupdates.com</link>
	<description>Jewish Political News &#38; Updates</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama Rebounds in New Poll, From 42 to 49</title>
		<link>http://gestetnerupdates.com/2011/12/19/obama-rebounds-in-new-poll-from-42-to-49/</link>
		<comments>http://gestetnerupdates.com/2011/12/19/obama-rebounds-in-new-poll-from-42-to-49/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:17:27 +0000</pubDate>
		<dc:creator>A Contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=5055</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/12/19/obama-rebounds-in-new-poll-from-42-to-49/" title="Obama Rebounds in New Poll, From 42 to 49"></a>From the National Journal: A new ABC-Washington Post poll shows rising numbers for President Obama. The man presiding over a nearly imperceptible recovery from the Great Recession is now at 49 percent job approval. That&#8217;s substantially higher than Obama&#8217;s career &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/12/19/obama-rebounds-in-new-poll-from-42-to-49/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/12/19/obama-rebounds-in-new-poll-from-42-to-49/" title="Obama Rebounds in New Poll, From 42 to 49"></a><p style="text-align: justify;"><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1324331373.html" frameborder="0" scrolling="no"></iframe><a href="http://decoded.nationaljournal.com/2011/12/obama-rebounds-in-new-poll-pos.php">From the National Journal</a>: A new ABC-<em>Washington Post </em>poll shows <a href="http://amcblogmte4.atlantic-media.us/mt/mt.cgi">rising numbers </a>for President Obama. The man presiding over a nearly imperceptible recovery from the Great Recession is now at 49 percent job approval.</p>
<p style="text-align: justify;">That&#8217;s substantially higher than Obama&#8217;s career low of 42 percent in the same poll in October, and better than George W. Bush&#8217;s 47 percent three months before he defeated John Kerry in 2004. It&#8217;s also more than twice as high as the 20 percent approval rating the poll found for Republicans in Congress.</p>
<p style="text-align: justify;">The Republican candidates for president constantly depict Obama as  hapless, weak and out of his depth. But in this poll he is winning some  key political arguments. People trust him over congressional Republicans to protect the middle class (50 percent to 35 percent) and handle taxes (46 percent to 41 percent), and he&#8217;s running even with the GOP on jobs  and the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/12/19/obama-rebounds-in-new-poll-from-42-to-49/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: Huntsman Ahead of Cain in New Hampshire; Perry at 2%</title>
		<link>http://gestetnerupdates.com/2011/11/22/romney-still-leads-in-new-hampshire-gingrich-gains/</link>
		<comments>http://gestetnerupdates.com/2011/11/22/romney-still-leads-in-new-hampshire-gingrich-gains/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:13:10 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=3104</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/11/22/romney-still-leads-in-new-hampshire-gingrich-gains/" title="Poll: Huntsman Ahead of Cain in New Hampshire; Perry at 2%"></a>Suffolk University Reports: Newt Gingrich is moving up in New Hampshire, but is still far behind front-runner Mitt Romney who, with 41 percent of likely voters in his camp, is holding the line with the GOP field in the Granite &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/11/22/romney-still-leads-in-new-hampshire-gingrich-gains/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/11/22/romney-still-leads-in-new-hampshire-gingrich-gains/" title="Poll: Huntsman Ahead of Cain in New Hampshire; Perry at 2%"></a><p style="text-align: justify;"><a href="http://www.suffolk.edu/offices/49736.html">Suffolk University Reports</a>: Newt Gingrich is moving up in New Hampshire, but is still far behind front-runner Mitt Romney who, with 41 percent of likely voters in his camp, is holding the line with the GOP field in the Granite state, according to a Suffolk University/7NEWS (WHDH TV) poll of likely voters in New Hampshire’s GOP presidential primary.</p>
<p style="text-align: justify;">Romney (41 percent) and Ron Paul (14 percent) maintained the same levels of support they had in the Suffolk University poll conducted in September, while Newt Gingrich jumped from 4 percent to 14 percent. All other candidates were in single digits, including Jon Huntsman (9 percent), Herman Cain (8 percent), Rick Santorum (3 percent), Rick Perry (2 percent) and Michele Bachmann (1 percent).</p>
<p style="text-align: justify;">Nine percent of likely GOP primary voters are undecided in New Hampshire, and more than half are somewhat (43 percent) or very (9 percent) likely to change their minds before the Primary.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/11/22/romney-still-leads-in-new-hampshire-gingrich-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Christie&#8217;s Approval at 56%, Obama&#8217;s at 48% in NJ</title>
		<link>http://gestetnerupdates.com/2011/11/16/poll-christies-approval-at-56-obamas-at-48-in-nj/</link>
		<comments>http://gestetnerupdates.com/2011/11/16/poll-christies-approval-at-56-obamas-at-48-in-nj/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:38:22 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=2822</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/11/16/poll-christies-approval-at-56-obamas-at-48-in-nj/" title="Poll: Christie&#039;s Approval at 56%, Obama&#039;s at 48% in NJ"></a>NJ.Com Reports: A Quinnipiac University poll released this morning shows 56 percent of Garden State registered voters approve of the governor, while 38 percent disapprove. That’s a statistically insignificant change from last month, when 58 percent approved and 38 percent disapproved. &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/11/16/poll-christies-approval-at-56-obamas-at-48-in-nj/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/11/16/poll-christies-approval-at-56-obamas-at-48-in-nj/" title="Poll: Christie&#039;s Approval at 56%, Obama&#039;s at 48% in NJ"></a><p style="text-align: justify;"><a href="http://www.nj.com/news/index.ssf/2011/11/gov_christies_approval_rating.html">NJ.Com Reports</a>: A Quinnipiac University poll released this morning shows 56 percent of Garden State registered voters approve of the governor, while 38 percent disapprove. That’s a statistically insignificant change from last month, when 58 percent approved and 38 percent disapproved.</p>
<p style="text-align: justify;">“Gov. Christopher Christie got a big bump in his job approval last month after he told New Jersey voters they were stuck with him because he wasn’t running for president,” said poll director Maurice Carroll. “Whether it’s his handling of the October snowstorm or just momentum, he’s still flying high.  Women don’t like him as much as men, but his one-time huge gender gap has shrunk.”</p>
<p style="text-align: justify;">Christie’s popularity didn’t translate into gains in the state Legislature in last week’s election.</p>
<p style="text-align: justify;">By a 47 percent to 32 percent margin, Republicans felt he worked hard enough. But among all voters, 46 percent felt the lack of gains could mean trouble for his reelection campaign in 2013, while 48 percent think it won’t matter.</p>
<p style="text-align: justify;">Voters are also split on whether they think Christie will have a harder time dealing with the Democrat-controlled Legislature, which gained one seat last week, due to the results.</p>
<p style="text-align: justify;">As Christie’s ratings stay the same, President Obama’s are on the rise. Voters are split 48 percent to 48 percent on whether they approve or disapprove of him.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/11/16/poll-christies-approval-at-56-obamas-at-48-in-nj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reuters Poll: 52% Republicans Want Perry to Stay; 37% Want Cain to Leave!</title>
		<link>http://gestetnerupdates.com/2011/11/13/reuters-poll-52-republicans-want-perry-to-stay-37-want-cain-to-leave/</link>
		<comments>http://gestetnerupdates.com/2011/11/13/reuters-poll-52-republicans-want-perry-to-stay-37-want-cain-to-leave/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:45:00 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://gestetnerupdates.com/?p=2660</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/11/13/reuters-poll-52-republicans-want-perry-to-stay-37-want-cain-to-leave/" title="Reuters Poll: 52% Republicans Want Perry to Stay; 37% Want Cain to Leave!"></a>A Reuters/Ipsos Poll says that 31% of registered Republicans believe Perry should drop out of the race, but 52% felt he should stay in. Among those polled, 37% of Republicans thought Cain should leave the race. The Reuters/Ipsos poll has Romney &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/11/13/reuters-poll-52-republicans-want-perry-to-stay-37-want-cain-to-leave/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/11/13/reuters-poll-52-republicans-want-perry-to-stay-37-want-cain-to-leave/" title="Reuters Poll: 52% Republicans Want Perry to Stay; 37% Want Cain to Leave!"></a><p style="text-align: justify;">A Reuters/Ipsos Poll says that 31% of registered Republicans believe Perry should drop out of the race, but 52% felt he should stay in. Among those polled, 37% of Republicans thought Cain should leave the race.</p>
<p style="text-align: justify;">The Reuters/Ipsos poll has Romney in the lead with 28% saying they would vote for him. Perry was fourth with the support of 12%, while Cain was second at 20% and Gingrich third at 16%.</p>
<p style="text-align: justify;">The Texas governor once sat atop national polls and led the money race during  the most recent reporting quarter, but a series of stumbles in the debates has  eaten into his backing. His fundraising has slowed significantly, sources close  to his campaign say.</p>
<p style="text-align: justify;">Perry&#8217;s campaign went into damage control overdrive on Thursday, putting the governor front and center on news shows and allowing him to mock himself in an appearance on comedian David Letterman&#8217;s late-night talk show.</p>
<p style="text-align: justify;">The online survey was taken among 461 registered Republican voters on Thursday and Friday.</p>
<p style="text-align: justify;">(<a href="http://www.reuters.com/article/2011/11/13/us-usa-campaign-poll-perry-idUSTRE7AC07V20111113?feedType=RSS&amp;feedName=politicsNews&amp;rpc=22&amp;sp=true">Report by Reuters</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/11/13/reuters-poll-52-republicans-want-perry-to-stay-37-want-cain-to-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By the Numbers: Obama&#8217;s polling &#8216;surge&#8217;</title>
		<link>http://gestetnerupdates.com/2011/01/25/by-the-numbers-obamas-polling-surge/</link>
		<comments>http://gestetnerupdates.com/2011/01/25/by-the-numbers-obamas-polling-surge/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:16:13 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://yossigestetner.com/?p=1389</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/01/25/by-the-numbers-obamas-polling-surge/" title="By the Numbers: Obama&#039;s polling &#039;surge&#039;"></a>Many news sites (such as this, this and this) are reporting today with great fanfare a new CNN Poll that 43% think things in the United States are going well, versus 56% who say things are bad. The &#8216;great&#8217; news &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/01/25/by-the-numbers-obamas-polling-surge/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/01/25/by-the-numbers-obamas-polling-surge/" title="By the Numbers: Obama&#039;s polling &#039;surge&#039;"></a><p>Many news sites (such as <a href="http://thehill.com/blogs/blog-briefing-room/news/139889-poll-public-most-optimistic-about-us-since-2007"><span style="font-family:times new roman,times;font-size:small;">this</span></a><span style="font-family:times new roman,times;font-size:small;">, </span><a href="http://thepage.time.com/2011/01/25/poll-americans-more-optimistic-on-state-of-nation/"><span style="font-family:times new roman,times;font-size:small;">this</span></a><span style="font-family:times new roman,times;font-size:small;"> and </span><a href="http://edschultzshow.com/news/detail.asp?newsID=5817"><span style="font-family:times new roman,times;font-size:small;">this</span></a><span style="font-family:times new roman,times;font-size:small;">) are reporting today with great fanfare </span><a href="http://politicalticker.blogs.cnn.com/2011/01/25/cnn-poll-americans-more-optimistic-on-state-of-nation/"><span style="font-family:times new roman,times;font-size:small;">a new CNN Poll</span></a><span style="font-family:times new roman,times;font-size:small;"> that 43% think things in the United States are going well, versus 56% who say things are bad. The &#8216;great&#8217; news is that the gap between both numbers narrowed rapidly from just a month ago, and it is the best number since April 2007.</p>
<p>If we put this in the correct perspective, it means that ever since the Democrats took control of Capital Hill four years ago, things started going downhill in the eyes of the American people. In fact, in early January 2007, the numbers were practically flipped with 57% saying things are (still&#8230;) going well in this country; yet three months later, by April, this number was already in the low forties. The number drifted lower ever since, despite President Obama showing up with all his &#8216;job-creating&#8217; policies. Only recently, when pro-business, pro-workers, pro-good health care forces were elected to &#8211; and took some control of &#8211; Washington, did this poll question become less negative.</p>
<p>Regardless the above poll, a lot work is still needed before vast majorities of Americans will actually see &#8211; not just think&#8230; &#8212; that things in this country are going well again.</span></p>
<p><span style="font-family:times new roman,times;font-size:small;">This Post was first at American Thinker Blog: <a href="http://www.americanthinker.com/blog/2011/01/obamas_polling_surge.html">http://www.americanthinker.com/blog/2011/01/obamas_polling_surge.html</a></span></p>
<p><span style="font-family:times new roman,times;font-size:small;">Contact: <a href="mailto:yossi@yossigestetner.com">yossi@yossigestetner.com</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/01/25/by-the-numbers-obamas-polling-surge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oops CNN. You Forgot Bush&#8230;</title>
		<link>http://gestetnerupdates.com/2011/01/19/oops-cnn-you-forgot-bush/</link>
		<comments>http://gestetnerupdates.com/2011/01/19/oops-cnn-you-forgot-bush/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:34:15 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://yossigestetner.com/?p=1385</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/01/19/oops-cnn-you-forgot-bush/" title="Oops CNN. You Forgot Bush..."></a>CNN is out with a new poll (January 18) that 53% approve of President Obama’s work. In its report regarding this poll, CNN writes that “Obama&#8217;s 53 percent approval rating at the start of his third year in office is &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/01/19/oops-cnn-you-forgot-bush/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/01/19/oops-cnn-you-forgot-bush/" title="Oops CNN. You Forgot Bush..."></a><p>CNN is out with a new poll (January 18) that 53% approve of President Obama’s work.</p>
<p>In its report regarding this poll, <a rel="nofollow" href="http://politicalticker.blogs.cnn.com/2011/01/18/cnn-poll-obamas-job-approval-rating-on-the-rise/#more-143333" target="_blank"><span style="color:#800080;">CNN writes that</span></a> “Obama&#8217;s 53 percent approval rating at the start of his third year in office is six points better than Bill Clinton&#8217;s at the same time in his presidency and 16 points better than Ronald Reagan&#8217;s figure in January of 1983.” CNN however forgets to mention that Obama’s 53% is five points lower than the 58% approval rating that President George W. Bush had approximately the same time of his presidency <a rel="nofollow" href="http://articles.cnn.com/2003-01-14/politics/bush.poll_1_job-approval-rating-handling-poll?_s=PM:ALLPOLITICS" target="_blank"><span style="color:#800080;">in a CNN Poll</span></a> released mid January 2003.</p>
<p>Sure CNN ‘forgot’ about Bush because mentioning it would undermine the narrative that Obama is better and more powerful than his predecessors. (If CNN wants to amend the report, so be it. But I already have a screen shot of their partisan report.)</p>
<p>contact: <a rel="nofollow" href="mailto:yossi@yossigestetner.com" target="_blank"><span style="color:#0000ff;">yossi@yossigestetner.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/01/19/oops-cnn-you-forgot-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry Libs. Obama Actually Relapsed Post-Tucson</title>
		<link>http://gestetnerupdates.com/2011/01/16/sorry-libs-obama-acutally-relapsed-post-tucson/</link>
		<comments>http://gestetnerupdates.com/2011/01/16/sorry-libs-obama-acutally-relapsed-post-tucson/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:27:51 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Giffords]]></category>
		<category><![CDATA[Tucson Speech]]></category>

		<guid isPermaLink="false">http://yossigestetner.com/?p=1365</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/01/16/sorry-libs-obama-acutally-relapsed-post-tucson/" title="Sorry Libs. Obama Actually Relapsed Post-Tucson"></a>Rasmussen’s Presidential Approval Index (PAI) of today Sunday is -14, which means there are fourteen percent more people who strongly disapprove of Obama’s work than those who strongly approve of the President’s work. Today’s numbers are based on polling of &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/01/16/sorry-libs-obama-acutally-relapsed-post-tucson/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/01/16/sorry-libs-obama-acutally-relapsed-post-tucson/" title="Sorry Libs. Obama Actually Relapsed Post-Tucson"></a><p>Rasmussen’s <a href="http://www.rasmussenreports.com/public_content/politics/obama_administration/obama_approval_index_history">Presidential Approval Index</a> (PAI) of today Sunday is -14, which means there are fourteen percent more people who strongly disapprove of Obama’s work than those who strongly approve of the President’s work. Today’s numbers are based on polling of the last three days, i.e., the three days following the Tucson speech of Wednesday evening.</p>
<p>Obama’s  minus fourteen percent in today’s ( Sunday) Rasmussen Presidential Approval Index is worse than yesterday’s -12, following Friday’s -13. The last PAI number based on pre-Tucson speech surveys was Thursday’s -11. This shows that Obama is actually doing worse following his speech. In the four days following the shooting yet before speech, Obama’s PAI went back and forth between minus- twelve, thirteen, to minus- thirteen, twelve. This is interesting considering that in the final two pre-shooting numbers of more than a week ago, Obama got a minus eleven.</p>
<p>Bottom Line: The shooting, as of today Sunday has not enhanced Obama’s numbers; not even by a dime. It in fact relapsed, according to Rasmussen.</p>
<p>Yesterday I <a href="http://yossigestetner.com/2011/01/15/az-shooting-polls-are-bad-news-for-libs-media/">listed here</a> many polls that show the public does not agree with media and Lib talking points surrounding the shooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/01/16/sorry-libs-obama-acutally-relapsed-post-tucson/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AZ Shooting Polls are Bad News for Libs, Media</title>
		<link>http://gestetnerupdates.com/2011/01/15/az-shooting-polls-are-bad-news-for-libs-media/</link>
		<comments>http://gestetnerupdates.com/2011/01/15/az-shooting-polls-are-bad-news-for-libs-media/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 03:39:04 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Dems]]></category>
		<category><![CDATA[Giffords]]></category>
		<category><![CDATA[Libs]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Shooting]]></category>

		<guid isPermaLink="false">http://yossigestetner.com/?p=1354</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/01/15/az-shooting-polls-are-bad-news-for-libs-media/" title="AZ Shooting Polls are Bad News for Libs, Media"></a>THE shooting in Arizona took place a week ago, which gave some Democrats an opening to attach to it whatever they have on their agenda: from restricting Free Speech, to cutting back Gun Rights, and ended with continually destroying Sarah &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/01/15/az-shooting-polls-are-bad-news-for-libs-media/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/01/15/az-shooting-polls-are-bad-news-for-libs-media/" title="AZ Shooting Polls are Bad News for Libs, Media"></a><p>THE shooting in Arizona took place a week ago, which gave some Democrats an opening to attach to it whatever they have on their agenda: from restricting Free Speech, to cutting back Gun Rights, and ended with continually destroying Sarah Palin. But the polling, as of now, is bad news for Democrats and their liberal talking points:</p>
<p>ü  A <a href="http://www.cbsnews.com/8301-503544_162-20028105-503544.html">CBS News Poll</a> shows that 57% surveyed, including 57% Independents, do not associate political rhetoric with the shooting.  This flies in the microphones and cameras of Leftist commentators who were busy blaming rhetoric on the shooting.</p>
<p>ü  A <a href="http://www.rasmussenreports.com/public_content/politics/current_events/gun_control/most_say_stricter_gun_laws_would_not_help_prevent_shootings">Rasmussen Poll</a> released Thursday, January 13, 2010, writes that 62% survey think that stricter gun rules would <em>not </em>have avoided the Arizona shooting, and 58% say so in the above CBS Poll.</p>
<p>ü  56% in the above Rasmussen poll say that the United States does <em>not</em> need stricter gun laws.</p>
<p>ü  Only fifteen percent, again: only 15%, <a href="http://www.pollingreport.com/politics.htm">in a Quinnipiac Poll</a> taken January 10-11, say that Overheated Political Rhetoric was a main reason for the Arizona Shooting, and only 9% say lax gun laws was the main reason. IN FACT, 40% in this poll say this shooting could not have been prevented!</p>
<p>ü  36% in the above poll say that liberals are more responsible for heated political rhetoric, versus 32% who say Conservatives are more responsible.</p>
<p>Encouraging about these polling numbers is, that the American public can read and see news stories for what they are, regardless what the main stream media tries to propel by their ever dwindling influence.</p>
<p><a href="http://feedburner.google.com/fb/a/mailverify?uri=YossiGestetner&amp;loc=en_US">Sign up here to receive my posts FREE via E-Mail</a>. Only your e-mail address is needed. It takes 42 seconds. Posts arrive only once a day</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/01/15/az-shooting-polls-are-bad-news-for-libs-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CBS Poll: Media Flopped in its Mission</title>
		<link>http://gestetnerupdates.com/2011/01/11/cbs-poll-media-flopped-in-its-mission/</link>
		<comments>http://gestetnerupdates.com/2011/01/11/cbs-poll-media-flopped-in-its-mission/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:31:03 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[AZ Shooting]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Limbaugh]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://yossigestetner.com/?p=1341</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2011/01/11/cbs-poll-media-flopped-in-its-mission/" title="CBS Poll: Media Flopped in its Mission"></a>A CBS poll out today morning says that 57% surveyed, including 56% of independents, don’t think that heated political rhetoric is connected to the shooting in Arizona. Anyone who listened to the news in the last three days, is aware &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2011/01/11/cbs-poll-media-flopped-in-its-mission/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2011/01/11/cbs-poll-media-flopped-in-its-mission/" title="CBS Poll: Media Flopped in its Mission"></a><p>A CBS poll out today morning says that 57% surveyed, including 56% of independents, don’t think that heated political rhetoric is connected to the shooting in Arizona.</p>
<p>Anyone who listened to the news in the last three days, is aware that media and press members, up and down the chain, were trying to pin the attack on Palin, Limbaugh and others of the Right, despite the fact that the shooter was a 9/11 Truther; the only “Favored” clip on his YouTube channel was the burning of an American flag, and he was an Atheist. But talk show and the internet had a major push back to the media.</p>
<p>Results? The above Poll!</p>
<p>In fact, CBS likely asked their question in the first place, likely with the hopes that it will show that most Americans DO think that Heated Political Rhetoric is to blame for the shooting. But sadly to CBS, whose local NY Radio was of the many who pushed Saturday the anti-Palin agenda , the poll shows that only 32% think the political rhetoric drove the guy.</p>
<p>Furthermore, <a href="http://www.cbsnews.com/htdocs/pdf/poll_Tucson_011111.pdf?tag=contentMain;contentBody">CBS didn’t report</a> how many of the 32% blame the heated rhetoric of the Left or of the Right. Can it be… that a large percent of the 32% don’t even blame the Right, and therefore CBS didn’t release this info?</p>
<p>I am just asking…</p>
]]></content:encoded>
			<wfw:commentRss>http://gestetnerupdates.com/2011/01/11/cbs-poll-media-flopped-in-its-mission/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analyzing The Marist Poll of 10/30/10 – Gilli Leads by 3-5 Points at 48-49 Percent of the Vote</title>
		<link>http://gestetnerupdates.com/2010/10/30/analyzing-the-marist-poll-of-103010-%e2%80%93-gilli-leads-by-3-5-points-at-48-49-percent-of-the-vote/</link>
		<comments>http://gestetnerupdates.com/2010/10/30/analyzing-the-marist-poll-of-103010-%e2%80%93-gilli-leads-by-3-5-points-at-48-49-percent-of-the-vote/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 00:40:58 +0000</pubDate>
		<dc:creator>Yossi Gestetner</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Dems]]></category>
		<category><![CDATA[DioGuardi]]></category>
		<category><![CDATA[Gillibrand]]></category>
		<category><![CDATA[NY Senate]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://yossigestetner.com/?p=1185</guid>
		<description><![CDATA[<a href="http://gestetnerupdates.com/2010/10/30/analyzing-the-marist-poll-of-103010-%e2%80%93-gilli-leads-by-3-5-points-at-48-49-percent-of-the-vote/" title="Analyzing The Marist Poll of 10/30/10 – Gilli Leads by 3-5 Points at 48-49 Percent of the Vote"></a>The headline number is that NY Senator Gillibrand gets 55% of Likely Voters and her opponent DioGuardi gets 40 percent. However, consider the following: The poll’s margin of error is 5 percent; not the 3 percent seen in most polls. &#8230;<p class="read-more"><a href="http://gestetnerupdates.com/2010/10/30/analyzing-the-marist-poll-of-103010-%e2%80%93-gilli-leads-by-3-5-points-at-48-49-percent-of-the-vote/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://gestetnerupdates.com/2010/10/30/analyzing-the-marist-poll-of-103010-%e2%80%93-gilli-leads-by-3-5-points-at-48-49-percent-of-the-vote/" title="Analyzing The Marist Poll of 10/30/10 – Gilli Leads by 3-5 Points at 48-49 Percent of the Vote"></a><p>The headline number is that NY Senator Gillibrand gets 55% of Likely Voters and her opponent DioGuardi gets 40 percent. However, consider the following:</p>
<ul>
<li>The poll’s margin of error is 5 percent; not the 3 percent seen in most polls.</li>
<li>Between Registered Voters (RV), Gillibrand receives 55 percent – as in the Likely Voters (LV) Class. This is strange, since the RV class in NY favors Dems by a nice few percentage points than do the LV class. Here however, the RV and LV criteria stand the same for Gillibrand, which leads me to believe that Gillibrand is actually below 50 in the LV class.</li>
